Wetlands Kingdom Tourneys
From AmtWiki
[edit] Arts and Sciences Tourneys
| Regent | Quals | Dragon Master | ||
| 1 | Cyn | ? | ? | |
| 2 | Alara | ? | ? | |
| 3 | Damia | ? | ? | |
| 4 | Lucas Wyngarde | ? | ? | |
| 5 | Denah | ? | ? | |
| 6 | Trelath | Vaargard | ? | |
| 7 | Tinuviel | ? | ? | |
| 8 | Eskana | ? | ? | |
| 9 | Farid/Elissa Mackan | ? | ? | |
| 10 | Elissa Mackan (2) | ? | Reynen | |
| 11 | Fatima/Zachry Ironwolf | ? | ? | |
| 12 | Zachry Ironwolf (2) | ? | ? | |
| 13 | Zachry Ironwolf (3) | Snicker | ? | |
| 14 | Reagan | Reagan | Mara | |
| 15 | Fahj | ? | ? | |
| 16 | Tavi | Tavi | Alhern | |
| 17 | Snicker | Snicker (2) | Misteslaus | |
| 18 | Zachry Ironwolf (4) | ? | ? | |
| 19 | Jiffee | ? | Speedbump | |
| 20 | Vincent | Luke | Dawn | |
| 21 | Slyddur | Slyddur | Dreanya | |
| 22 | O'Banion | O'Banion | Denah | |
| 23 | Harlan | ? | Lego | |
| 24 | Harlan (2) | Harlan | Diego | |
| 25 | Ozymandias De Mandaloria | Gavin | ? | |
| 26 | Zachry Ironwolf (5) | ? (Mourning Star?) | Sniper | |
| 27 | Samara du Lac | Kane | Thalen | |
| 28 | Lego | Margul | Mouse | |
| 29 | Thalen | Thalen (2) | Mouse (2) | |
| 30 | Kittah | Kittah | Lego (2) | |
| 31 | Mouse | Mouse (3) | Kittah (2) | |
| 32 | Fitz | Triztal | Daxon |
[edit] Weapons Tourneys
Information originally compiled by Shady.